Former Network Yacht Brokerage
yachtbrokerageturkey.com
Former Network Yacht Brokerage
yachtbrokerageturkey.com
Please note that these prices are per day, and the information below may differ due to circumstances.
May | June | July | August | September | October |
---|---|---|---|---|---|
€1.500 | €2.000 | €2.500 | €2.500 | €2.000 | €1.500 |
Built-in | 2000 - Refit in 2017 |
---|---|
Lenght | 30.00 mt |
Beam | 7.00 mt |
Crew | 4 (Captain + 3 members) |
Guests | 20 |
Cabins | 9 (2 dbl, 7 Triple) |
Motor | 360 HP Iveco |
Generator | 22.5 Kwa |
Aircondition | Yes - 8 hours per day |
Fuel Capacity | 6.000L |
Fresh Water Capacity | 12.000L |
Domestic Port Fees, Transitlog, Mooring Fees, Entry/Exit Procedures Yacht Insurance, Crew Services, Fresh Water, Duvet Cover Sets, Bath Towels are included.
The price does not include food & beverage or fuel.
VAT, International Entry/Exit Expenses, Foreign Port Taxes, Mooring Fees, International Transitlog are not included.
Copyright © 2024 Aganta Yacht Brokerage. All rights reserved.
WhatsApp us