Former Network Yacht Brokerage
yachtbrokerageturkey.com
Former Network Yacht Brokerage
yachtbrokerageturkey.com
01 Jan. – 08 April | 08 April – 29 April | 29 April – 24 June | 24 June – 09 Sept. | 09 Sept. – 30 Sept. | 30 Sept. – 31 Dec. |
---|---|---|---|---|---|
€3.450 | €4.050 | €4.750 | €5.450 | €4.750 | €3.450 |
Built-in | 2014 |
---|---|
Lenght | 12.00 mt |
Beam | 7.25 mt |
Crew | 1 Skipper ( optional hostess/cook ) |
Guests | 6 |
Cabins | 4 (+1 for Skipper ) |
Motor | 2 x 40 Hp / Yanmar |
Cruising Speed | 7 Knots |
Fuel Consumption | 10 Lt/Hours |
Fuel Capacity | 400 L |
Fresh Water Capacity | 600 L |
-Usage of the whole boat (bare) and its equipment for one week
-3 meter rubber dingy (hard bottom) with 8hp outboard
- 1 SUP (paddleboard)
-Diesel fuel consumption for the charter period for main engines and generator
-End cleaning of the whole boat for Eur 150
-Transitlog for Turkish waters for Eur 100
-Skipper cost ( Daily Eur 125 + Food)- Eur 875 per week
-Hostess/cook for Eur 80-100/day+food
-Food & beverages for the charter week are bought by the client ( are not included in prices above)
Copyright © 2024 Aganta Yacht Brokerage. All rights reserved.
WhatsApp us